Sizes on our website may be displayed in EUR or US depending on the product. Please refer to the product's available size options and use the chart below for conversion.
| EUR | US | UK | CHN (mm) |
|---|---|---|---|
| 39 | 6.5 | 5.5 | 245 |
| 40 | 7 | 6 | 250 |
| 41 | 8 | 7 | 255 |
| 42 | 8.5 | 7.5 | 260 |
| 43 | 9 | 8 | 265 |
| 44 | 10 | 9 | 270 |
| 45 | 10.5 | 9.5 | 275 |
| 46 | 11 | 10 | 280 |
| 47 | 12 | 11 | 285 |
| 48 | 12.5 | 11.5 | 290 |
| 49 | 13 | 12 | 295 |
| 50 | 14.5 | 14 | 300 |
If you are between two sizes, we recommend choosing the larger size for a more comfortable fit, especially for running shoes.